University City/UTC Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3190 Galloway Drive 4 3 3,349 $2,749,000 $820.84 18 days
6622 Radcliffe Dr 4 3 2,041 $1,950,000 $955.41 15 days
4296 Benhurst Ave 6 4 2,713 $1,825,999 $673.06 65 days
5815 Ithaca Place 4 4 2,310 $1,799,000 $778.79 0 days
6604 Red Deer St 3 2 1,672 $1,649,000 $986.24 35 days
2672 Angell Avenue 5 3 2,417 $1,649,000 $682.25 49 days
5865 Cozzens 4 3 2,169 $1,600,000 $737.67 24 days
3411 Tony Drive 4 2 1,966 $1,595,000 $811.29 74 days
4324 Robbins St 4 2 1,543 $1,549,000 $1,003.89 65 days
3048 Governor Dr 3 2 1,621 $1,535,000 $946.95 59 days
Average: 2.3 2.1 1,277 $930,731 $744 61 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5798 Honors Dr 4 4 2,818 $2,199,988 $780.69 19 days
5463 Barkla St 5 4 2,410 $2,100,000 $871.37 45 days
2549 Angell Avenue 4 2 1,994 $1,799,000 $902.21 40 days
6116 Tamilynn St 4 3 1,920 $1,499,000 $780.73 4 days
4046 Caminito Suero 3 3 1,427 $1,369,000 $959.36 6 days
3007 Renault 4 2 1,464 $1,300,000 $887.98 7 days
3209 Governor Dr. 3 3 1,754 $1,200,000 $684.15 39 days
6177 Wolfstar Ct. 3 2 1,758 $1,150,000 $654.15 16 days
7155 Calabria Ct Unit #D 2 3 1,435 $1,040,000 $724.74 7 days
7215 Calabria Ct Unit #74 2 2 997 $909,000 $911.74 57 days
Average: 2.8 2.4 1,480 $1,169,743 $788 26 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5675 Lord Cecil Street 4 3 2,067 $2,250,000 $2,250,000 $1,088.53 10 days 7/1/24
6424 Edmonton Avenue 6 4 4,078 $2,199,995 $2,230,000 $546.84 44 days 7/8/24
8929 Montrose Way 5 4 3,006 $2,100,000 $2,210,000 $735.20 11 days 10/17/24
5814 Renault Way 3 4 2,818 $1,999,900 $2,200,000 $780.70 7 days 10/23/24
7356 Florey Court 4 4 2,434 $1,899,900 $2,050,000 $842.24 9 days 7/2/24
4145 Combe Way 6 4 2,716 $1,850,000 $2,036,553 $749.84 7 days 2/16/24
4185 Combe Way 4 2 2,155 $1,875,000 $2,030,000 $942 1 day 6/21/24
2642 Lange Ave. 4 4 3,426 $2,050,000 $2,000,000 $583.77 34 days 1/5/24
4085 Caminito Terviso 4 3 2,434 $1,999,000 $1,999,000 $821.28 5 days 5/20/24
4135 Caminito Cassis 4 3 2,366 $1,899,000 $1,855,000 $784.02 16 days 12/26/23
Average: 2.6 2.1 1,386 $1,070,630 $1,061,611 $773 26 days
Viewing 1 - 10 of 256
Viewing 1 - 10 of 256
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,