Market report, updated
Search in the neighborhood of Fletcher Hills
Over the last 12 months, homes sold for 100.1% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 447 N WestwindEl Cajon, CA 92020 | 4 | 2 | 1,491 | $889,000 | $596 | 3 days |
| 6365 Henderson DrLa Mesa, CA 91942 | 4 | 4 | 2,600 | $1,399,900 | $538 | 4 days |
| 1715 View WayEl Cajon, CA 92020 | 4 | 3 | 2,112 | $899,000 | $425 | 9 days |
| 812 Sharon WayEl Cajon, CA 92020 | 4 | 4 | 3,249 | $1,475,000 | $453 | 12 days |
| 6068 Henderson DrLa Mesa, CA 91942 | 4 | 2 | 1,852 | $1,152,000 | $622 | 16 days |
| 479 GoulburnEl Cajon, CA 92020 | 4 | 2 | 2,154 | $950,000 | $441 | 23 days |
| 6080-82 HortonLa Mesa, CA 91942 | 4 | 2 | — | $949,000 | — | 25 days |
| 2499 Chatham StEl Cajon, CA 92020 | 3 | 2 | 1,681 | $995,000 | $591 | 26 days |
| 2458 LittletonEl Cajon, CA 92020 | 3 | 2 | 1,542 | $948,800 | $615 | 29 days |
| 1311 Hawk LnEl Cajon, CA 92020 | 3 | 3 | 1,424 | $549,000 | $385 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1434 Whitsett DrEl Cajon, CA 92020 | 3 | 2 | 1,932 | $1,045,000 | $540 | 9 days |
| 1490 Swallow DrEl Cajon, CA 92020 | 3 | 3 | 2,707 | $1,099,000 | $405 | 24 days |
| 1480 PrimroseEl Cajon, CA 92020 | 3 | 3 | 2,637 | $1,299,000 | $492 | 33 days |
| 448 Brockton StEl Cajon, CA 92020 | 4 | 3 | 1,894 | $1,049,900 | $554 | 45 days |
| 1311 Partridge AveEl Cajon, CA 92020 | 3 | 3 | 1,454 | $559,000 | $384 | 53 days |
| 649 N CuyamacaEl Cajon, CA 92020 | 3 | 1 | 1,000 | $749,000 | $749 | 58 days |
| 161 Garfield AveEl Cajon, CA 92020 | 2 | 1 | 819 | $599,000 | $731 | 85 days |
| 1600 Swallow DrEl Cajon, CA 92020 | 3 | 2 | 2,307 | $1,125,000 | $487 | 107 days |
| 1280 W Main St Unit 18El Cajon, CA 92020 | 2 | 2 | 880 | $299,000 | $339 | 166 days |
| 6130 Howell DrLa Mesa, CA 91942 | 4 | 2 | 1,667 | $899,000 | $539 | 793 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2083 Flying HlsEl Cajon, CA 92020 | 3 | 2 | 2,243 | $1,101,000 | 100.2% | $490 | 39 days | Nov 13, 2026 |
| 293 Garden Grove LnEl Cajon, CA 92020 | 4 | 2 | 1,780 | $885,000 | 110.6% | $497 | 42 days | Nov 12, 2026 |
| 6260 Severin DrLa Mesa, CA 91942 | 4 | 2 | 1,548 | $850,000 | 103.0% | $549 | 27 days | Nov 2, 2026 |
| 1176 Rippey StEl Cajon, CA 92020 | 3 | 2 | 1,845 | $1,217,421 | 97.4% | $659 | 29 days | Oct 29, 2026 |
| 5955 Amaya DrLa Mesa, CA 91942 | 4 | 3 | 1,750 | $931,250 | 103.5% | $532 | 31 days | Oct 29, 2026 |
| 1235 El Mio DrEl Cajon, CA 92020 | 4 | 2 | 1,553 | $900,000 | 95.2% | $579 | 133 days | Oct 29, 2026 |
| 700 Wakefield CtEl Cajon, CA 92020 | 4 | 3 | 2,131 | $1,350,000 | 96.4% | $633 | 30 days | Oct 16, 2026 |
| 454 Goulburn CtEl Cajon, CA 92020 | 3 | 2 | 2,026 | $1,100,000 | 118.3% | $542 | 28 days | Oct 16, 2026 |
| 1225 Pfeifer LnEl Cajon, CA 92020 | 3 | 3 | 2,044 | $988,000 | 89.8% | $483 | 103 days | Oct 15, 2026 |
| 905 Loma CtEl Cajon, CA 92020 | 2 | 1 | 1,165 | $855,000 | 100.7% | $733 | 228 days | Oct 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,