Marina District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Harbor Dr Unit 3902 3 4 4,303 $5,669,900 $1,317 3 days
645 Front St Unit 2204 3 5 4,455 $5,125,000 $1,150 68 days
645 Front St Unit 2002 3 4 3,783 $3,699,000 $977 130 days
700 Front, Unit 2303 2 3 2,660 $3,250,000 $1,221 7 days
200 Harbor Dr Unit 3702 2 3 2,085 $2,495,000 $1,196 93 days
550 Front St Unit 1808 2 3 1,676 $2,375,000 $1,417 91 days
700 Front St Unit 1303 2 2 1,900 $1,850,000 $973 41 days
700 Front St Unit 1102 2 2 1,940 $1,799,000 $927 171 days
700 W Hbr Unit 2101 2 2 1,545 $1,485,000 $961 73 days
700 W Harbor Dr Unit 1502 2 2 1,374 $1,149,000 $836 73 days
Average: 1.9 2.2 1,579 $1,370,952 $794 65 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Front St Unit 1403 2 3 1,195 $1,295,000 $1,083 18 days
700 W Harbor Dr Unit 1805 2 2 1,233 $1,139,000 $923 87 days
700 W Hbr Unit 1205 2 2 1,353 $1,098,000 $811 160 days
301 W G St, Unit 321 2 2 1,332 $849,000 $637 39 days
701 Kettner Blvd Unit 16 3 2 1,269 $799,000 $629 33 days
645 Front St Unit 1304 2 2 1,237 $799,000 $645 201 days
655 Columbia St Unit 110 2 2 1,070 $619,000 $578 174 days
Average: 2.1 2.1 1,241 $942,571 $758 102 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 W Harbor Dr Unit 2202 4 4 3,547 $4,850,000 $4,715,000 $1,329 45 days 1/30/26
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,690,000 $1,262 280 days 5/14/26
700 Front St Unit 2204 - 2205 4 4 4,017 $3,925,000 $3,600,000 $896 79 days 10/23/26
700 Front St Unit 2701 2 3 3,390 $3,595,000 $3,300,000 $973 93 days 4/20/26
812 N Cleveland St Unit 3 3 5 3,200 $2,748,000 $2,500,000 $781 81 days 12/24/25
700 Front St Unit 1805 2 3 2,220 $2,495,000 $2,300,000 $1,036 Unknown 11/13/25
550 Front St Unit 2303 2 3 1,492 $1,945,000 $1,910,000 $1,280 121 days 3/13/26
500 W Harbor Dr Unit 1601 2 2 1,492 $1,600,000 $1,575,000 $1,055 34 days 5/21/26
700 W Hbr Unit 2501 2 2 1,873 $1,589,000 $1,560,000 $832 133 days 9/18/26
100 W Harbor Dr Unit 3005 2 2 1,474 $1,625,000 $1,550,000 $1,051 149 days 7/1/26
Average: 2.0 2.2 1,461 $1,203,967 $1,151,568 $740 82 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,