Meadowview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41480 Luz Del Sol 4 4 3,198 $1,555,000 $486 50 days
40780 Carmelita 4 3 2,458 $1,299,988 $528 84 days
31380 Avenida Del Reposo 4 4 2,942 $1,195,000 $406 90 days
30405 Del Rey Rd 4 3 2,300 $1,169,000 $508 138 days
30673 Del Rey 3 3 2,456 $1,050,000 $427 50 days
Average: 3.8 3.4 2,670 $1,253,797 $471 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40639 Baccarat Rd 5 5 4,139 $1,699,000 $410 71 days
31345 Avenida Del Reposo 5 4 4,505 $1,599,000 $354 290 days
40265 Paseo Sereno 4 3 2,240 $1,224,950 $546 106 days
31265 Calle Felicidad 4 2 2,047 $899,000 $439 42 days
27691 Sonora Cir 5 3 2,427 $799,000 $329 28 days
Average: 4.6 3.4 3,071 $1,244,190 $416 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40540 La Cadena Ct 4 2 2,700 $1,400,000 $1,400,000 $518 Unknown 11/26/25
41070 Avenida Verde 4 2 2,035 $1,289,000 $1,245,000 $611 270 days 5/22/26
40498 Calle Madero 5 4 3,650 $1,275,000 $1,237,500 $339 Unknown 1/13/26
29984 Via Norte 4 4 2,875 $1,199,900 $1,175,000 $408 Unknown 12/8/25
30581 Del Rey Rd 4 2 2,062 $1,150,000 $1,140,000 $552 Unknown 12/22/25
40630 Calle Torcida 4 2 2,193 $1,139,000 $1,139,000 $519 Unknown 12/10/25
30697 San Pasqual 3 2 2,137 $1,150,000 $1,125,000 $526 Unknown 11/4/25
31165 Via Norte 3 4 3,400 $1,200,000 $1,100,000 $323 Unknown 10/7/25
29620 Valle Olvera 4 3 2,084 $950,000 $975,000 $467 Unknown 9/22/25
Average: 3.9 2.8 2,570 $1,194,766 $1,170,722 $474 270 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,