Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 101.4% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6,427 sales in Jun. Last month: 4,923.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3,416 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33602 Magnetite StMenifee, CA 92584 | 5 | 3 | 3,192 | $724,900 | $227 | 0 days |
| 10938 Playa Del SolRiverside, CA 92503 | 5 | 3 | 3,426 | $890,000 | $259 | 0 days |
| 26325 Loch Glen, Unit 62Lake Forest, CA 92630 | 2 | 2 | 1,008 | $649,900 | $644 | 0 days |
| 33161 Daylight CtLake Elsinore, CA 92530 | 3 | 3 | 1,758 | $599,000 | $340 | 0 days |
| 83198 Cuervo WayIndio, CA 92201 | 4 | 4 | 2,480 | $694,790 | $280 | 0 days |
| 30546 Via SerenoWinchester, CA 92596 | 5 | 4 | 2,946 | $751,990 | $255 | 0 days |
| 1343-47 Grove AveImperial Beach, CA 91932 | — | — | 4,776 | $2,599,000 | $544 | 0 days |
| 22 AmadorAliso Viejo, CA 92656 | 2 | 3 | 1,151 | $799,900 | $694 | 0 days |
| 13923 Summerset WayMoreno Valley, CA 92555 | 3 | 3 | 1,583 | $549,000 | $346 | 0 days |
| 16483 Palomilla CtLake Elsinore, CA 92530 | 3 | 3 | 1,807 | $469,990 | $260 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
27 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
319 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26685 Summer Sunshine DrMenifee, CA 92585 | 2 | 2 | 1,134 | $369,900 | $326 | 0 days |
| 104 Via PalermoCathedral City, CA 92234 | 4 | 3 | 2,430 | $632,602 | $260 | 0 days |
| 619 Elm Tree LnFallbrook, CA 92028 | 3 | 3 | 2,443 | $1,150,000 | $470 | — |
| 4852 Cabana Unit 105Huntington Beach, CA 92649 | 2 | 2 | 1,166 | $480,000 | $411 | 0 days |
| 407 S IllinoisAnaheim, CA 92805 | 2 | 1 | 1,125 | $755,000 | $671 | 0 days |
| 132 Avenida DoloresSan Clemente, CA 92672 | 3 | 2 | 1,376 | $1,785,000 | $1,297 | 0 days |
| 13160 Chambord WayCarmel Valley, CA 92130 | 4 | 3 | 2,673 | $2,349,999 | $879 | — |
| 5931 E Rocking HorseOrange, CA 92869 | 3 | 3 | 1,476 | $895,000 | $606 | 0 days |
| 29794 Vista Ridge RdWinchester, CA 92596 | 5 | 3 | 2,836 | $775,000 | $273 | 0 days |
| 562 Scenic Trail PlChula Vista, CA 91914 | 5 | 3 | 3,031 | $1,375,000 | $453 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
82 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
827 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Boulder DrAnza, CA 92539 | — | — | — | $30,000 | 85.7% | — | — | Jun 6, 2079 |
| 6326 Paseo DescansoCarlsbad, CA 92009 | 4 | 3 | 2,316 | $1,625,000 | 100.0% | $701 | 7 days | Nov 16, 2026 |
| 24736 KingsLaguna Niguel, CA 92677 | 5 | 3 | 3,151 | $2,675,000 | 105.3% | $848 | 26 days | Nov 16, 2026 |
| 3000 W OceanfrontNewport Beach, CA 92663 | 4 | 4 | 2,839 | $8,350,000 | 98.2% | $2,941 | 21 days | Nov 16, 2026 |
| 656 N 6thBlythe, CA 92225 | 2 | 1 | 771 | $53,000 | 106.0% | $68 | 32 days | Nov 16, 2026 |
| 38122 Stone Meadow DrMurrieta, CA 92562 | 3 | 3 | 2,908 | $850,000 | 94.5% | $292 | 53 days | Nov 16, 2026 |
| 212 Corte Tierra CieloSan Clemente, CA 92673 | 3 | 3 | 2,046 | $1,500,000 | 100.1% | $733 | 60 days | Nov 16, 2026 |
| 7233 San BartoloCarlsbad, CA 92011 | 3 | 2 | 1,544 | $260,000 | 92.9% | $168 | 76 days | Nov 16, 2026 |
| 11321 Jacob LnRancho Penasquitos, CA 92129 | 3 | 3 | 1,822 | $1,160,000 | 97.1% | $636 | 83 days | Nov 16, 2026 |
| 17625 Langlois Unit 48Desert Hot Springs, CA 92241 | 3 | 2 | 1,960 | $105,000 | 75.0% | $53 | 89 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,