Market report, updated
Search in the counties of Orange, Riverside, and San Diego, in the neighborhood of Jamul
Over the last 6 months, homes sold for 97.3% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2080 Via LauraJamul, CA 91935 | 3 | 3 | 2,404 | $600,000 | $249 | 5 days |
| 14790 Hidden Trail WayJamul, CA 91935 | 4 | 3 | 2,337 | $1,235,000 | $528 | 6 days |
| 13958-70 Olive Vista DrJamul, CA 91935 | — | — | — | $769,000 | — | 16 days |
| 13954-56 Olive Vista DrJamul, CA 91935 | — | — | — | $679,000 | — | 16 days |
| 13916 Calle Bueno GanarJamul, CA 91935 | 5 | 5 | 4,038 | $2,200,000 | $544 | 32 days |
| 13658 Sage Mountain LnJamul, CA 91935 | 4 | 4 | 3,381 | $900,000 | $266 | 34 days |
| 16743 Christopher Ln Unit AJamul, CA 91935 | — | — | — | $399,000 | — | 36 days |
| 4029 Alta Loma DrJamul, CA 91935 | 6 | 7 | 4,650 | $1,849,000 | $397 | 41 days |
| 13848 Jamul DrJamul, CA 91935 | 3 | 3 | 2,504 | $1,297,000 | $517 | 38 days |
| 15108 Skyline Truck, Unit 25Jamul, CA 91935 | — | — | — | $199,900 | — | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14697 Hidden WoodJamul, CA 91935 | 4 | 3 | 2,875 | $1,297,600 | $451 | 26 days |
| 14578 Olive VisJamul, CA 91935 | 3 | 2 | 1,566 | $575,500 | $367 | 37 days |
| 14789 Bonita Vista WayJamul, CA 91935 | 4 | 4 | 2,942 | $1,100,000 | $373 | 119 days |
| 14459 Kimda Ct Unit 13Jamul, CA 91935 | — | — | — | $325,000 | — | 138 days |
| 0000 E Sloane Canyon Rd Unit 2, 3El Cajon, CA 92019 | — | — | — | $350,000 | — | 645 days |
| Skyline Truck TrlJamul, CA 91935 | — | — | — | $300,000 | — | 1,988 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3164 Raven Hill RdJamul, CA 91935 | 4 | 4 | 2,417 | $1,075,000 | 100.0% | $444 | 28 days |
| 13676 Bear Mountain WayJamul, CA 91935 | 3 | 2 | 2,626 | $850,000 | 100.0% | $323 | 88 days |
| 14629 Skyline Truck TrlJamul, CA 91935 | 3 | 4 | 3,341 | $815,000 | 90.7% | $243 | 83 days |
| 17922 Sierra Cielo LnJamul, CA 91935 | 4 | 3 | 2,825 | $990,000 | 99.5% | $350 | 50 days |
| 15525 Lyons VlyJamul, CA 91935 | 3 | 2 | 2,245 | $925,000 | 97.4% | $412 | 54 days |
| 17020 Skyline TruckJamul, CA 91935 | — | — | — | $475,000 | 99.0% | — | 285 days |
| 3605 Hidden Trail DrJamul, CA 91935 | 4 | 3 | 2,590 | $1,200,000 | 100.0% | $463 | 143 days |
| 14095 Jamul DrJamul, CA 91935 | 4 | 3 | 3,296 | $1,280,000 | 97.3% | $388 | 55 days |
| 14650 Alkosh RdJamul, CA 91935 | 4 | 5 | 3,627 | $1,150,000 | 92.1% | $317 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,