Market report, updated
Search in the counties of Orange, Riverside, and San Diego, in the region of San Diego Central
Over the last 6 months, homes sold for 139.9% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 290 sales in Apr. Last month: 234.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
96 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5545 Mary Lane DrTalmadge/San Diego Central, CA 92115 | 10 | 5 | — | $2,100,000 | — | 0 days |
| 8036 Linda Vista Rd Unit S2Linda Vista, CA 92111 | 2 | 2 | 874 | $449,900 | $514 | 0 days |
| 3635 7th Ave Unit 2CMission Hills, CA 92103 | 2 | 2 | 1,056 | $675,000 | $639 | 0 days |
| 5972 Streamview DrEast San Diego, CA 92105 | 12 | 4 | — | $1,795,000 | — | 0 days |
| 3200 6th Ave Unit 205Mission Hills, CA 92103 | 2 | 2 | 1,058 | $899,000 | $849 | 0 days |
| 3815 3rd, Unit 14Mission Hills, CA 92103 | 1 | 1 | 638 | $470,000 | $736 | 1 day |
| 3781 Alabama StNorth Park, CA 92104 | 3 | 2 | 1,114 | $1,398,000 | $1,254 | 1 day |
| 2215 Dwight StNorth Park, CA 92104 | 2 | 1 | 796 | $950,000 | $1,193 | 3 days |
| 2475 Capitan AveNorth Park, CA 92104 | 5 | 4 | 2,560 | $2,450,000 | $957 | 1 day |
| 4216 Albatross DrMission Hills, CA 92103 | 3 | 2 | 1,637 | $1,993,000 | $1,217 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3529 Columbia StMission Hills, CA 92103 | 3 | 3 | 1,832 | $1,100,000 | $600 | — |
| 2716 Columbine StEast San Diego, CA 92105 | 2 | 1 | 558 | $450,000 | $806 | 1 day |
| 3783 Swift Ave Unit 4North Park, CA 92104 | 1 | 1 | 527 | $365,000 | $692 | — |
| 3878 Armstrong StLinda Vista, CA 92111 | 3 | 2 | 1,144 | $999,000 | $873 | 4 days |
| 5701 DivisionEncanto, CA 92114 | 3 | 2 | 1,352 | $764,900 | $565 | — |
| 5024-26 54th StTalmadge/San Diego Central, CA 92115 | 10 | 5 | — | $1,875,000 | — | 0 days |
| 5024 54th StTalmadge/San Diego Central, CA 92115 | 10 | 5 | 3,000 | $1,875,000 | $625 | 0 days |
| 2135 Montclair StNorth Park, CA 92104 | 3 | 2 | 1,100 | $1,149,999 | $1,045 | 6 days |
| 1211 S 48thLogan Heights, CA 92113 | 3 | 2 | 1,373 | $560,000 | $407 | 6 days |
| 3138 Laurel StNorth Park, CA 92104 | 3 | 2 | 1,645 | $1,770,000 | $1,075 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4080-4078 Orange AveEast San Diego, CA 92105 | 4 | 3 | — | $850,000 | 97.1% | — | 63 days |
| 3095 Nile StNorth Park, CA 92104 | 2 | 1 | 974 | $1,067,880 | 97.1% | $1,096 | 18 days |
| 4620 Altadena AveTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,136 | $1,159,000 | 98.7% | $1,020 | 20 days |
| 3559 Villa TerNorth Park, CA 92104 | 3 | 2 | 1,554 | $1,600,000 | 101.6% | $1,029 | 32 days |
| 4804 60th StTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,676 | $1,047,000 | 95.3% | $624 | 39 days |
| 7892 Hunthaven RdEncanto, CA 92114 | 3 | 2 | 959 | $725,000 | 120.8% | $755 | 48 days |
| 4849 55th StTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,600 | $1,400,000 | 103.7% | $875 | 54 days |
| 2913 A St Unit Unit 4Golden Hill, CA 92102 | 2 | 2 | 925 | $519,900 | 100.0% | $562 | 76 days |
| 2204 Calle TortuosaParadise Hills, CA 92139 | 3 | 2 | 1,248 | $695,000 | 97.9% | $556 | 81 days |
| 3219 Goldfinch StMission Hills, CA 92103 | 2 | 1 | 693 | $1,120,000 | 93.7% | $1,616 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,