Market report, updated
Search in the counties of Orange, Riverside, and San Diego, in the neighborhood of Mount Helix
Over the last 6 months, homes sold for 101.2% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10028 Resmar PlLa Mesa, CA 91941 | 3 | 2 | 2,112 | $1,149,000 | $544 | 2 days |
| 9701 Sunset AveLa Mesa, CA 91941 | 2 | 2 | 1,459 | $1,285,000 | $880 | 8 days |
| 9542 Ridgecrest DrLa Mesa, CA 91941 | — | — | — | $494,000 | — | 14 days |
| 4033 Lorraine Ann DrLa Mesa, CA 91941 | 4 | 2 | 1,929 | $1,099,900 | $570 | 17 days |
| 4800 Mt Helix DrLa Mesa, CA 91941 | 4 | 5 | 3,145 | $1,499,000 | $476 | 8 days |
| 9092 Terrace DrLa Mesa, CA 91941 | 4 | 2 | 1,802 | $1,099,995 | $610 | 23 days |
| 9210 TropicoLa Mesa, CA 91941 | — | — | — | $444,995 | — | 43 days |
| 10150 Sierra MadreSpring Valley, CA 91977 | 4 | 2 | 2,144 | $990,000 | $461 | 8 days |
| 0000 Grandview Unit 20La Mesa, CA 91941 | — | — | — | $299,900 | — | 45 days |
| 9370 Viento FuerteLa Mesa, CA 91941 | 4 | 3 | 2,372 | $1,299,000 | $547 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10010 Shadow RdLa Mesa, CA 91941 | 3 | 3 | 3,035 | $1,999,000 | $658 | 38 days |
| 3537 Ybarra RdSpring Valley, CA 91978 | 4 | 3 | 3,436 | $998,000 | $290 | 52 days |
| 9451 Fuerte DrLa Mesa, CA 91941 | 3 | 2 | 2,283 | $1,099,000 | $481 | 115 days |
| 4848 La Cruz PlLa Mesa, CA 91941 | 4 | 5 | 4,637 | $2,495,000 | $538 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1521 Shadow Knolls LnEl Cajon, CA 92020 | 4 | 4 | 3,177 | $1,090,000 | 94.8% | $343 | 35 days | Nov 6, 2026 |
| 1137 Mona PlEl Cajon, CA 92020 | 4 | 2 | 1,870 | $785,000 | 95.2% | $419 | 36 days | Nov 6, 2026 |
| 4116 Mars WayLa Mesa, CA 91941 | 4 | 3 | 2,598 | $1,141,000 | 114.1% | $439 | 53 days | Sep 28, 2026 |
| 10549 QueenLa Mesa, CA 91941 | 4 | 3 | 2,117 | $1,350,000 | 98.9% | $637 | 81 days | Sep 25, 2026 |
| 4784 JefferLa Mesa, CA 91941 | 4 | 3 | 2,791 | $1,575,000 | 101.6% | $564 | 68 days | Sep 21, 2026 |
| 4557 Mayapan DrLa Mesa, CA 91941 | 5 | 3 | 2,899 | $1,589,999 | 99.4% | $548 | 36 days | Sep 2, 2026 |
| 4346 Mount Helix HighlandsLa Mesa, CA 91941 | 4 | 3 | 2,210 | $1,182,225 | 116.5% | $534 | 24 days | Aug 31, 2026 |
| 4410 Shade RdLa Mesa, CA 91941 | 3 | 2 | 1,558 | $1,242,000 | 95.9% | $797 | 25 days | Aug 24, 2026 |
| 10773 Challenge BlvdLa Mesa, CA 91941 | 2 | 1 | 873 | $650,000 | 100.0% | $744 | 48 days | Aug 7, 2026 |
| 10562 Queen AveLa Mesa, CA 91941 | 4 | 3 | 2,916 | $1,165,000 | 97.1% | $399 | 50 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,