Market report, updated
Search in the counties of Orange, Riverside, and San Diego, in the neighborhood of Rancho San Diego
Over the last 6 months, homes sold for 98.3% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2482 SawgrassEl Cajon, CA 92019 | 3 | 2 | 1,564 | $924,999 | $591 | 5 days |
| 12190 Cuyamaca College Dr E Unit 1508El Cajon, CA 92019 | 2 | 2 | 862 | $475,000 | $551 | 8 days |
| 11832 Via HaciendaEl Cajon, CA 92019 | 4 | 3 | 1,885 | $950,000 | $503 | 21 days |
| 11689 Via NicoleEl Cajon, CA 92019 | 3 | 3 | 1,596 | $879,000 | $550 | 27 days |
| 11422 Via RanchoEl Cajon, CA 92019 | 2 | 2 | 886 | $475,000 | $536 | 30 days |
| 1357 Golden Harvest LnEl Cajon, CA 92019 | 3 | 3 | 1,642 | $765,000 | $465 | 49 days |
| 12092 Calle NaranjaEl Cajon, CA 92019 | 3 | 2 | 1,143 | $779,900 | $682 | 69 days |
| 3037 Highlands BlvdSpring Valley, CA 91977 | 3 | 2 | 1,397 | $669,000 | $478 | 69 days |
| 1241 Pearlbush CtEl Cajon, CA 92019 | 3 | 2 | 1,351 | $734,700 | $543 | 72 days |
| 2421 S BarcelonaSpring Valley, CA 91977 | 4 | 2 | 1,620 | $859,000 | $530 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13425 Jamul DrJamul, CA 91935 | 4 | 3 | 2,178 | $1,199,000 | $550 | 0 days |
| 1905 Townsend PlEl Cajon, CA 92019 | 4 | 3 | 2,021 | $1,299,000 | $642 | 35 days |
| 11454 Via Rancho San Diego, Unit 208El Cajon, CA 92019 | 2 | 2 | 861 | $454,500 | $527 | 58 days |
| 12011 Via HaciendaEl Cajon, CA 92019 | 3 | 2 | 1,240 | $839,000 | $676 | 79 days |
| 1572 Hidden Mesa RdEl Cajon, CA 92019 | 5 | 2 | 2,365 | $1,150,000 | $486 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12048 Calle De Medio Unit Unit 156El Cajon, CA 92019 | 2 | 3 | 1,220 | $520,000 | 96.5% | $426 | 67 days | Nov 9, 2026 |
| 3051 Camino De Las PiedrasEl Cajon, CA 92019 | 5 | 3 | 3,671 | $1,640,000 | 93.8% | $446 | 39 days | Nov 4, 2026 |
| 1605 Vista Del ValleEl Cajon, CA 92019 | 3 | 4 | 3,339 | $1,331,000 | 92.1% | $398 | 29 days | Oct 30, 2026 |
| 1958 Wind River RdEl Cajon, CA 92019 | 4 | 2 | 1,682 | $1,032,000 | 103.3% | $613 | 27 days | Oct 21, 2026 |
| 11424 Via Rancho San Diego, Unit 96El Cajon, CA 92019 | 2 | 2 | 932 | $485,000 | 105.4% | $520 | 75 days | Oct 20, 2026 |
| 12038 Calle De Leon 71 Unit 71El Cajon, CA 92019 | 2 | 3 | 1,220 | $533,000 | 100.0% | $436 | 61 days | Oct 7, 2026 |
| 11782 Calle AlbaraEl Cajon, CA 92019 | 3 | 2 | 1,542 | $907,000 | 100.0% | $588 | 38 days | Sep 24, 2026 |
| 11704 Avenida AnacapaEl Cajon, CA 92019 | 3 | 3 | 1,577 | $870,000 | 101.8% | $551 | 21 days | Sep 18, 2026 |
| 3641 Avocado Village Ct Unit 149La Mesa, CA 91941 | 2 | 2 | 982 | $515,000 | 97.4% | $524 | 132 days | Sep 17, 2026 |
| 11039 Paseo CastanadaLa Mesa, CA 91941 | 4 | 3 | 2,343 | $1,105,000 | 100.5% | $471 | 30 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,