Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5441 Curie Way 4 3 2,636 $2,400,000 $910 123 days
5330 Renaissance Ave 4 4 2,817 $2,250,000 $798 15 days
4495 Cather Ave 3 4 3,058 $2,099,000 $686 110 days
3345 Stadium Ct 3 2 1,786 $1,789,000 $1,001 26 days
2716 Nansen Ave 3 2 1,664 $1,749,900 $1,051 5 days
7079 Enders Ave 5 3 2,400 $1,699,900 $708 20 days
4680 Huggins St 4 2 1,710 $1,599,000 $935 6 days
4207 Pavlov Ave 4 3 1,920 $1,595,000 $830 28 days
5920 Scripps St 3 2 1,309 $1,500,000 $1,145 35 days
4260 Karensue Ave 3 2 1,648 $1,498,000 $908 28 days
7142 Clbri, Unit A 3 3 2,076 $1,395,000 $671 63 days
4711 Ramsay Ave 4 2 1,400 $1,249,000 $892 6 days
3890 Nobel Dr Unit 1604/05 3 3 2,420 $1,095,000 $452 187 days
4449 Via Precipicio 3 3 1,533 $1,049,000 $684 29 days
8109 Via Kino, Unit 3 2 3 1,631 $957,500 $587 72 days
4156 Camino Lita 3 2 1,472 $949,900 $645 62 days
6228 Caminito Araya 2 2 1,366 $830,000 $607 103 days
8178 Avenida Navidad, Unit 12 2 2 1,084 $815,000 $751 45 days
7959 Caminito Dia, Unit 2 2 2 1,103 $800,000 $725 47 days
7244 Shoreline Dr Unit Unit 147 2 2 997 $799,000 $801 10 days
4024 Crystal Dawn Ln Unit 103 2 3 1,368 $799,000 $584 132 days
8148 Avenida Navidad, Unit 25 2 3 1,389 $789,000 $568 40 days
8090 Camino Kiosco 2 2 810 $750,000 $925 92 days
5710 Ferber St 3 2 1,273 $725,000 $569 33 days
3550 Lebon Dr Unit 6210 2 2 956 $725,000 $758 88 days
Average: 2.1 1.9 1,187 $808,154 $682 63 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5643 Bloch St 4 2 2,248 $1,895,000 $842 47 days
2732 Gobat 3 3 1,652 $1,798,000 $1,088 19 days
5596 Bloch St 4 3 3,132 $1,749,000 $558 29 days
3048 Renault St 5 2 2,031 $1,740,000 $856 69 days
6211 Syracuse Ln 3 2 1,604 $1,719,000 $1,071 43 days
6040 Dirac St 4 3 2,016 $1,625,000 $806 28 days
3890 Nobel Dr Unit 2102 2 3 2,324 $1,550,000 $666 26 days
2960 Fried Ave 4 2 1,464 $1,525,000 $1,041 89 days
5861 Tulane St 4 3 1,689 $1,499,000 $887 91 days
7212 Florey St 3 3 1,564 $1,485,000 $949 119 days
2923 Renault 4 2 1,408 $1,425,000 $1,012 30 days
6375 Farley Dr 5 3 2,324 $1,399,999 $602 8 days
4795 Robbins St 3 2 1,254 $1,350,000 $1,076 15 days
5586 Renaissance, Unit 3 2 3 1,521 $1,249,000 $821 50 days
4341 Nobel, Unit 113 3 3 1,908 $1,190,000 $623 42 days
5536 Renaissance, Unit 2 2 3 1,217 $1,050,000 $862 41 days
4230 Porte De Palmas, Unit 43 3 2 1,322 $889,000 $672 111 days
7861 Camino Tranquilo 3 2 1,170 $869,900 $743 13 days
4170 Porte De Palmas, Unit 20 2 2 1,004 $787,000 $783 69 days
4240 Porte De Merano, Unit 71 2 2 1,004 $771,000 $767 82 days
4012 Nobel, Unit 303 1 1 1,019 $679,000 $666 219 days
7545 Charmant Dr Unit UNIT 1503 2 2 1,037 $675,000 $650 105 days
3550 Lebon Dr Unit 6306 2 2 956 $649,900 $679 29 days
7405 Charmant Dr Unit 2022 2 2 934 $649,000 $694 113 days
3890 Nobel Dr Unit 1107 2 2 1,153 $575,000 $498 23 days
Average: 2.8 2.2 1,458 $1,126,441 $769 61 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6031 Dirac St 4 4 2,942 $3,000,000 $3,200,000 $1,087 28 days 5/6/26
6791 Fisk Ave 5 5 2,821 $2,495,000 $2,537,500 $899 18 days 9/8/26
3190 Galloway Dr 4 3 3,349 $2,599,000 $2,525,000 $753 44 days 10/9/26
6184 Syracuse Way 5 4 3,413 $2,500,000 $2,500,000 $732 50 days 10/22/26
4296 Farley Ct 5 4 2,718 $2,500,000 $2,460,000 $905 44 days 9/18/26
4065 Caminito Cassis 4 3 2,800 $2,195,000 $2,250,000 $803 0 days 10/19/26
6765 Edmonton Ave 5 3 2,324 $2,099,000 $2,230,000 $959 33 days 6/24/26
2731 Schenley 6 4 4,347 $2,350,000 $2,145,000 $493 131 days 6/22/26
4016 Caminito Cassis 4 3 2,800 $1,995,000 $2,030,000 $725 63 days 7/6/26
4903 Via Cinta 4 3 2,265 $1,899,000 $1,920,000 $847 101 days 7/24/26
4342 Bromfield Ave 4 3 2,395 $1,998,000 $1,919,352 $801 30 days 9/11/26
3590 Syracuse Ave 4 3 2,160 $1,929,000 $1,907,000 $882 30 days 7/31/26
2675 Curie Pl 4 3 2,306 $1,950,000 $1,900,000 $823 90 days 7/21/26
4185 Combe Way 4 2 2,155 $1,950,000 $1,900,000 $881 100 days 6/29/26
5954 Cozzens St 5 3 2,469 $1,699,000 $1,855,000 $751 28 days 8/18/26
5874 Lamas St 4 4 2,728 $2,050,000 $1,850,000 $678 141 days 10/22/26
3541 Stetson Ave 3 2 1,674 $1,789,000 $1,800,000 $1,075 49 days 10/21/26
5855 Stadium St 4 3 1,668 $1,749,900 $1,800,000 $1,079 19 days 7/8/26
7042 Dennison St 4 3 1,994 $1,799,000 $1,799,000 $902 32 days 8/11/26
5353 Renaissance Ave 4 3 2,049 $1,685,000 $1,792,500 $874 34 days 10/1/26
7355 Florey Ct 5 3 2,441 $1,685,000 $1,770,000 $725 27 days 5/18/26
5904 Tulane St 4 3 1,704 $1,749,000 $1,744,000 $1,023 36 days 6/12/26
6165 Agee St 4 3 1,868 $1,779,000 $1,740,000 $931 86 days 7/9/26
5385 Renaissance Ave 4 3 2,049 $1,775,000 $1,730,625 $844 1 day 5/8/26
4452 Camrose Ave 5 4 2,713 $1,700,000 $1,729,999 $637 34 days 6/26/26
Average: 2.7 2.2 1,440 $1,127,806 $1,111,146 $761 58 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,