Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10656 Melogold 3 3 2,574 $1,895,000 $736 6 days
14705 Sierra Way 4 4 2,121 $1,599,900 $754 39 days
14709 Sierra Way 3 4 2,029 $1,549,900 $763 128 days
7711 Canyon Point Pl 4 3 1,871 $1,500,000 $801 55 days
10480 Greenford Dr 4 4 2,008 $1,490,000 $742 48 days
10601 Senua Ct 3 4 2,187 $1,399,000 $639 39 days
10972 Barbados Way 4 3 1,871 $1,349,999 $721 7 days
14807 Temescal Way 4 4 2,029 $1,349,900 $665 83 days
14661 Dunleer Way 3 4 2,029 $1,349,000 $664 86 days
11785 Westview Pkwy 5 3 2,322 $1,299,000 $559 15 days
11843 Westview Pkwy 4 3 2,013 $1,299,000 $645 37 days
8232 Santa Arminta 4 3 2,107 $1,275,000 $605 17 days
8587 Schneple 4 3 2,012 $1,248,000 $620 21 days
11014 Solstice Way 4 4 2,041 $1,199,000 $587 21 days
11270 Spitfire 4 3 1,822 $1,195,000 $655 6 days
8243 Hydra Ln 5 3 1,782 $1,150,000 $645 15 days
10964 Deering St 5 4 2,234 $1,150,000 $514 22 days
10581 Penridge St 3 3 1,462 $1,150,000 $786 22 days
7760 Parkdale Cv 4 2 1,750 $1,129,000 $645 26 days
7657 Caffey 3 2 1,266 $1,100,000 $868 14 days
8727 Westmore Road Unit 16 4 3 1,628 $1,093,000 $671 64 days
10170 Lady Bess Way 5 3 2,060 $1,090,000 $529 14 days
11333 Zapata Ave Unit 30 4 4 2,017 $1,050,000 $520 56 days
10403 Adamson 2 3 1,669 $1,049,999 $629 43 days
14535 Dunleer Way 3 3 1,625 $1,025,900 $631 58 days
Average: 2.6 2.3 1,355 $828,036 $608 53 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14703 Sierra Way 4 4 2,121 $1,409,900 $664 149 days
14706 Sierra Way 4 4 2,121 $1,385,900 $653 58 days
14704 Sierra Way 3 4 2,029 $1,348,900 $664 152 days
11476 Keisha Cv 4 3 2,110 $1,300,000 $616 31 days
8611 Ara Pl 4 2 1,924 $1,169,000 $607 22 days
8837 Betelgeuse 3 2 1,405 $1,149,000 $817 23 days
9378 Twin Mountain Cir 4 3 1,938 $1,148,000 $592 89 days
10333 Gold Coast Ct 3 2 1,617 $1,050,000 $649 144 days
7695 Northrup Pl 5 3 2,371 $1,049,000 $442 8 days
13912 Boyden Way 2 3 1,686 $1,038,567 $615 275 days
11320 Kelowna Rd 3 2 1,446 $999,999 $691 29 days
8869 Menkar Rd 4 2 1,614 $999,999 $619 70 days
8908 Westmore Rd 4 2 1,320 $999,900 $757 56 days
11535 Elbert Ct 4 2 1,366 $989,900 $724 29 days
9576 Capricorn Way 4 3 1,636 $980,000 $599 49 days
10507 Coupland Way 2 3 1,669 $979,000 $586 209 days
7838 Hendricks 3 2 1,438 $950,000 $660 38 days
10971 Martinique Way 3 2 1,134 $949,800 $837 23 days
10866 Sandy Hook Rd 4 3 1,307 $935,000 $715 263 days
8748 Longwood St 2 2 1,008 $924,900 $917 125 days
14509 Dunleer Way 3 2 1,609 $922,900 $573 142 days
10940 Jeffrey Ct 4 2 1,614 $859,000 $532 6 days
11475 Alkaid 3 2 1,783 $850,000 $476 284 days
9525 Questa Pointe 3 3 1,433 $838,800 $585 27 days
10649 Caminito Duro 3 2 1,312 $829,000 $631 29 days
Average: 3.1 2.4 1,530 $916,677 $604 95 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11318 Caminito Rodar 5 5 3,183 $2,427,990 $2,427,990 $762 37 days 6/3/26
11325 Caminito Rodar 5 5 3,183 $2,440,990 $2,380,990 $748 108 days 5/29/26
8130 Denali Dr 4 5 3,157 $2,249,000 $2,150,000 $681 26 days 8/31/26
8201 Rose Quartz 4 3 2,849 $2,149,000 $2,120,000 $744 82 days 6/15/26
11319 Caminito Rodar 4 5 2,798 $2,034,990 $2,045,981 $731 143 days 7/3/26
10611 Bergamot 4 5 2,771 $1,899,900 $1,850,000 $667 47 days 7/15/26
7406 Keisha Ter 4 3 2,165 $1,488,800 $1,650,000 $762 56 days 8/19/26
6741 Golden Glen Ln 4 3 2,229 $1,649,000 $1,640,000 $735 68 days 5/5/26
7634 Trailbrush 4 3 2,104 $1,630,000 $1,620,000 $769 95 days 7/28/26
7233 Canyon Hill Ct 4 3 2,283 $1,400,000 $1,540,000 $674 26 days 5/4/26
8105 Rose Quartz Cir 3 4 2,050 $1,599,000 $1,515,000 $739 107 days 9/30/26
7906 Hemphill Dr 5 3 2,371 $1,450,000 $1,475,000 $622 31 days 7/10/26
11849 Westview Pkwy 5 3 2,170 $1,425,000 $1,425,000 $656 71 days 5/29/26
14619 Dunleer Way 4 4 2,121 $1,391,900 $1,410,205 $664 179 days 5/14/26
7545 Dancy 4 3 1,998 $1,425,000 $1,385,000 $693 60 days 8/17/26
14609 Dunleer Way 4 4 2,121 $1,370,900 $1,364,205 $643 79 days 7/23/26
14617 Dunleer Way 3 4 2,029 $1,337,900 $1,357,172 $668 78 days 6/18/26
11359 Polaris Dr 4 3 1,804 $1,349,000 $1,350,000 $748 49 days 8/13/26
11095 Kite Hill Ln 5 3 2,259 $1,399,999 $1,350,000 $597 68 days 6/17/26
7430 Mason Heights Ln 4 3 2,025 $1,300,000 $1,341,500 $662 18 days 7/14/26
11129 Pegasus Ave 5 4 2,255 $1,290,000 $1,330,000 $589 30 days 6/15/26
7125 Penara Ct 4 3 1,828 $1,300,000 $1,306,000 $714 29 days 7/27/26
8113 Blythe Ct 4 3 1,872 $1,300,000 $1,300,000 $694 23 days 10/2/26
8686 Perseus Rd 4 3 2,138 $1,380,000 $1,300,000 $608 113 days 5/4/26
8487 Pallux Way 6 4 2,255 $1,289,000 $1,289,000 $571 42 days 7/7/26
Average: 3.0 2.3 1,458 $949,899 $945,221 $653 61 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,