Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Harbor Dr Unit 3902 3 4 4,303 $5,669,900 $1,317 3 days
645 Front St Unit 2204 3 5 4,455 $5,125,000 $1,150 68 days
645 Front St Unit 2002 3 4 3,783 $3,699,000 $977 130 days
700 Front, Unit 2303 2 3 2,660 $3,250,000 $1,221 7 days
200 Harbor Dr Unit 3702 2 3 2,085 $2,495,000 $1,196 93 days
550 Front St Unit 1808 2 3 1,676 $2,375,000 $1,417 91 days
700 Front St Unit 1303 2 2 1,900 $1,850,000 $973 41 days
700 Front St Unit 1102 2 2 1,940 $1,799,000 $927 171 days
700 W Hbr Unit 2101 2 2 1,545 $1,485,000 $961 73 days
700 W Harbor Dr Unit 1502 2 2 1,374 $1,149,000 $836 73 days
645 Front St Unit 1603 2 3 1,713 $1,100,000 $642 5 days
700 W Harbor Dr Unit 805 2 2 1,353 $1,099,000 $812 83 days
510 1st Ave Unit 1605 2 2 1,245 $1,085,000 $871 25 days
750 State Street Unit 314 3 2 1,613 $1,050,000 $650 94 days
200 Harbor Dr Unit 3003 1 1 1,036 $1,029,000 $993 24 days
645 Front St Unit 1806 2 3 1,291 $999,900 $774 88 days
310 W G St Unit 110 2 3 1,847 $995,000 $538 10 days
700 Front St Unit 1706 1 2 1,460 $945,000 $647 79 days
701 Kettner Blvd Unit 70 2 2 1,075 $925,000 $860 17 days
700 W Hbr Unit 407 2 2 1,353 $925,000 $683 191 days
701 Kettner Blvd Unit 4 3 2 1,269 $919,000 $724 114 days
500 W Harbor Dr Unit 504 2 2 1,184 $899,000 $759 51 days
750 State Unit 202 3 2 1,613 $849,000 $526 38 days
235 Market St Unit 601 2 2 1,308 $834,000 $637 17 days
301 W G St, Unit 317 2 3 1,550 $825,000 $532 101 days
Average: 1.9 2.2 1,579 $1,370,952 $794 65 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Front St Unit 1403 2 3 1,195 $1,295,000 $1,083 18 days
700 W Harbor Dr Unit 1805 2 2 1,233 $1,139,000 $923 87 days
700 W Hbr Unit 1205 2 2 1,353 $1,098,000 $811 160 days
301 W G St, Unit 321 2 2 1,332 $849,000 $637 39 days
701 Kettner Blvd Unit 16 3 2 1,269 $799,000 $629 33 days
645 Front St Unit 1304 2 2 1,237 $799,000 $645 201 days
655 Columbia St Unit 110 2 2 1,070 $619,000 $578 174 days
Average: 2.1 2.1 1,241 $942,571 $758 102 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,690,000 $1,262 280 days 5/14/26
700 Front St Unit 2204 - 2205 4 4 4,017 $3,925,000 $3,600,000 $896 79 days 10/23/26
500 W Harbor Dr Unit 1601 2 2 1,492 $1,600,000 $1,575,000 $1,055 34 days 5/21/26
700 W Hbr Unit 2501 2 2 1,873 $1,589,000 $1,560,000 $832 133 days 9/18/26
100 W Harbor Dr Unit 3005 2 2 1,474 $1,625,000 $1,550,000 $1,051 149 days 7/1/26
100 Harbor Dr Unit 2405 2 2 1,474 $1,425,000 $1,425,000 $966 119 days 7/27/26
700 W Harbor Dr Unit TH5 3 4 1,772 $1,429,000 $1,410,000 $795 76 days 6/22/26
781 W G St 3 4 1,598 $1,450,000 $1,400,000 $876 61 days 6/3/26
500 W Harbor Dr Unit 1303 2 2 1,184 $1,299,900 $1,279,000 $1,080 35 days 8/19/26
200 Harbor Dr Unit 3201 2 2 1,572 $1,234,900 $1,220,000 $776 78 days 9/25/26
200 Hbr Unit 3001 2 2 1,572 $1,185,000 $1,185,000 $753 67 days 9/11/26
200 Hbr Unit 2701 2 2 1,572 $1,135,000 $1,135,000 $722 34 days 7/22/26
100 Harbor Dr Unit 2104 2 2 1,572 $1,150,000 $1,125,000 $715 198 days 7/22/26
645 Front, Unit 1409 2 3 1,700 $1,195,000 $1,100,000 $647 64 days 9/22/26
510 1st Ave Unit 1504 2 2 1,441 $1,350,000 $1,100,000 $763 18 days 7/20/26
200 Harbor Dr Unit 1001 2 2 1,572 $1,099,900 $1,099,900 $699 111 days 6/1/26
555 Front St Unit 1302 2 2 1,301 $1,124,000 $1,034,080 $794 61 days 9/9/26
301 W G St Unit 409 2 3 1,922 $1,029,000 $1,010,000 $525 75 days 10/27/26
750 State Street Unit 402 3 2 1,613 $985,000 $975,000 $604 86 days 6/26/26
200 W Harbor Dr Unit 2501 2 2 1,572 $995,000 $950,000 $604 33 days 5/27/26
701 Kettner Blvd Unit 190 3 2 1,334 $925,000 $925,000 $693 76 days 7/14/26
500 W Harbor Dr Unit 523 2 2 1,072 $890,000 $890,000 $830 0 days 9/10/26
750 State St Unit 325 2 2 1,282 $849,000 $825,000 $643 37 days 10/8/26
750 State St Unit 425 2 2 1,280 $839,750 $795,000 $621 58 days 7/29/26
645 Front St Unit 1604 1 2 1,259 $795,000 $773,000 $613 101 days 7/6/26
Average: 2.0 2.1 1,398 $1,127,028 $1,081,059 $733 77 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,